Canada theme from CROR 2008 rulebook based on SpDrS60 theme. The following signal masts are supported:-

Prefix	Mast type
	Single head mast automatic
1a_	Single head mast standard head aspect numbers
1_	Single head mast unified CROR aspect numbers
2_	Twin head inline mast unified CROR aspect numbers
2s_	Twin head staggered mast unified CROR aspect numbers
3_	Triple head mast unified CROR aspect numbers

Automatic aspect numbers
-r	R437/39	red
-y	R411	yellow
-g	R405	green
-w	R438	flashing red
-b	-	unlit


Standard head aspect numbers
-0	R437/39	red
-1	R411	yellow
-2	R405	green
-4	R438	flashing red
-5	R415	flashing yellow
-8	-	unlit

Unified CROR aspect numbers
-0	R437/39	red / (red) / (red)
-1	R438	reds over flashing red
-2	R430/36	reds over yellow
-3	R429/35	reds over flashing yellow
-4	R434	red / flashing yellow / flashing yellow
-5	R433	red / flashing yellow / green
-6	R432	red / flashing yellow / flashing green
-7	R428/31	reds over green
-8	R427	red / yellow / red
-9	R426	red / yellow / flashing red or green / flashing red
-10	R425	red / green / flashing yellow
-11	R424	red / green / green
-12	R423	red / green / flashing green
-13	R422	red / green / red
-14	R421	red / flashing yellow / red
-15	R420	red / flashing yellow / flashing red or flashing green / flashing red
-16	R419	red / flashing green / flashing yellow
-17	R418	red / flashing green / green
-18	R417	red / flashing green / flashing green
-19	R416	red / flashing green / red
-20	R415	flashing yellow / (red) / (red)
-21	R414	flashing yellow / yellow / (red)
-22	R413	flashing yellow / green / (red)
-23	R412	flashing yellow / flashing green / (red)
-24	R411	yellow / (red) / (red)
-25	R410	yellow / red / flashing red or yellow / flashing red
-26	R408/09	yellow / yellow / (red)
-27	R407	yellow / green / (red)
-28	R406	yellow / flashing green / (red)
-29	R405	green / (red) / (red)
-30	-	not used
-31	-	unlit
